Jump to content

Houston Metro 3rd best for business


mrchris386

Recommended Posts

Rank Metro Area Cost of Doing Business1 Job Growth2 Educational Attainment3 Population

1 Albuquerque NM 1 60 54 793,100

2 Raleigh NC 43 52 11 934,200

3 Houston TX 21 77 70 5,257,100

4 Boise ID 51 22 91 534,100

5 Knoxville TN 26 35 93 654,200

6 Phoenix AZ 55 16 88 3,813,000

7 Nashville TN 28 64 79 1,414,000

8 Durham NC 24 117 6 457,600

9 Fayetteville AR 23 7 141 399,700

10 Indianapolis IN 47 80 64 1,637,300

11 Des Moines IA 45 62 43 516,000

12 Rockingham County NH 93 106 37 414,200

13 Oklahoma City OK 4 98 102 1,152,500

14 Huntsville AL 14 45 28 364,800

15 Atlanta GA 37 104 35 4,806,700

16 Fort Collins CO 70 53 7 274,400

17 Washington DC-Northern VA 159 30 8 4,054,900

18 Albany NY 134 108 42 846,500

19 Poughkeepsie NY 110 55 100 671,400

20 Portland OR 8 115 49 2,089,100

21 Lexington KY 2 145 36 430,900

22 Little Rock AR 38 85 106 643,600

23 Mercer NJ 169 32 21 368,500

24 Asheville NC 19 84 121 391,500

25 Dallas TX 60 141 32 3,885,400

Link to comment
Share on other sites

  • Replies 6
  • Created
  • Last Reply
  • 2 weeks later...
  • 3 weeks later...

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.