Jump to content

CT: New England's Business Powerhouse


HartfordTycoon

Recommended Posts

Heres the Data for New England from the 2006 Fortune 1000. All Revenue is in Millions. It is clear that we are the most industrious state by far in New England.

Connecticut:

State Rank Company Rank Revenues

($ millions) City

1 General Electric 7 157,153.0 Fairfield

2 United Technologies 43 42,725.0 Hartford

3 Hartford Financial Services 78 27,083.0 Hartford

4 International Paper 82 25,797.0 Stamford

5 Aetna 91 22,885.0 Hartford

6 Xerox 142 15,701.0 Stamford

7 Praxair 297 7,656.0 Danbury

8 Northeast Utilities 304 7,513.7 Berlin

9 MeadWestvaco 322 6,882.0 Stamford

10 Terex 355 6,117.0 Westport

11 Pitney Bowes 394 5,492.2 Stamford

12 W.R. Berkley 428 4,996.8 Greenwich

13 Emcor Group 448 4,730.7 Norwalk

14 Stanley Works 565 3,324.0 New Britain

15 Chemtura 597 3,123.0 Middlebury

16 Phoenix 666 2,608.9 Hartford

17 Silgan Holdings 694 2,495.6 Stamford

18 Citizens Communications 768 2,167.1 Stamford

19 Hubbell 777 2,104.9 Orange

20 Crane 790 2,061.2 Stamford

21 United Natural Foods 791 2,059.6 Dayville

22 Applera 852 1,845.1 Norwalk

23 Magellan Health Svcs. 855 1,808.4 Avon

24 Amphenol 856 1,808.1 Wallingford

25 UST 859 1,801.4 Greenwich

26 IMS Health 872 1,754.8 Fairfield

27 Cenveo 874 1,749.4 Stamford

28 Blyth 934 1,591.3 Greenwich

29 Knights of Columbus 950 1,539.1 New Haven

Rest of New England:

Massachusetts

State Rank Company Rank Revenues

($ millions) City

1 Mass. Mutual Life Ins. 92 22,798.8 Springfield

2 Raytheon 97 21,894.0 Waltham

3 Liberty Mutual Ins. Group 102 21,161.0 Boston

4 Staples 137 16,078.9 Framingham

5 TJX 138 16,057.9 Framingham

6 EMC 249 9,664.0 Hopkinton

7 BJ's Wholesale Club 288 7,949.9 Natick

8 State St. Corp. 307 7,496.0 Boston

9 Boston Scientific 346 6,283.0 Natick

10 NSTAR 574 3,243.1 Boston

11 Hanover Insurance Group 622 2,967.8 Worcester

12 Genzyme 643 2,734.8 Cambridge

13 Thermo Electron 658 2,633.0 Waltham

14 Biogen Idec 706 2,422.5 Cambridge

15 Analog Devices 712 2,388.8 Norwood

16 Cabot 772 2,125.0 Boston

17 Iron Mountain 783 2,078.2 Boston

18 Commerce Group 837 1,884.4 Webster

19 Perini 884 1,733.5 Framingham

20 PerkinElmer 897 1,697.8 Wellesley

21 Boston Properties 990 1,447.0 Boston

Rhode Island

State Rank Company Rank Revenues

($ millions) City

1 CVS 53 37,006.2 Woonsocket

2 Textron 190 11,979.0 Providence

3 FM Global 590 3,157.0 Johnston

4 Hasbro 602 3,087.6 Pawtucket

5 American Power Conversion 815 1,979.5 West Kingston

6 Nortek 820 1,959.2 Providence

7 Amica Mutual Insurance 913 1,659.7 Lincoln

New Hampshire

State Rank Company Rank Revenues

1 Fisher Scientific Intl. 389 5,589.8 Hampton

2 Timberland 941 1,565.7 Stratham

3 PC Connection 992 1,444.3 Merrimack

Maine

State Rank Company Rank Revenues

($ millions) City

1 Energy East 405 5,298.5 New Gloucester

Link to comment
Share on other sites


  • Replies 7
  • Created
  • Last Reply

It's not like we don't have anything to work with. It's lack of growth that's hurting us.

What's really funny is that Mass Mutual is MA's largest company and is based in Springfield, with like half of the operations still in CT.

Link to comment
Share on other sites

What's really funny is that Mass Mutual is MA's largest company and is based in Springfield, with like half of the operations still in CT.

That is funny....Even though MassMutual moved out of Hartford recently it is still great that they relocated those jobs to Enfield which even though Enfield is closer to Springfield it is still in CT and means those jobs stayed in the state. MassMutual is also still helping in Hartford which is nice...they recently vowed to give a certain number of scholarships to students from Hartford to go to UCONN

Link to comment
Share on other sites

Heres the Data for New England from the 2006 Fortune 1000. All Revenue is in Millions. It is clear that we are the most industrious state by far in New England.

Connecticut:

State Rank Company Rank Revenues

($ millions) City

1 General Electric 7 157,153.0 Fairfield

2 United Technologies 43 42,725.0 Hartford

3 Hartford Financial Services 78 27,083.0 Hartford

4 International Paper 82 25,797.0 Stamford

5 Aetna 91 22,885.0 Hartford

6 Xerox 142 15,701.0 Stamford

7 Praxair 297 7,656.0 Danbury

8 Northeast Utilities 304 7,513.7 Berlin

9 MeadWestvaco 322 6,882.0 Stamford

10 Terex 355 6,117.0 Westport

11 Pitney Bowes 394 5,492.2 Stamford

12 W.R. Berkley 428 4,996.8 Greenwich

13 Emcor Group 448 4,730.7 Norwalk

14 Stanley Works 565 3,324.0 New Britain

15 Chemtura 597 3,123.0 Middlebury

16 Phoenix 666 2,608.9 Hartford

17 Silgan Holdings 694 2,495.6 Stamford

18 Citizens Communications 768 2,167.1 Stamford

19 Hubbell 777 2,104.9 Orange

20 Crane 790 2,061.2 Stamford

21 United Natural Foods 791 2,059.6 Dayville

22 Applera 852 1,845.1 Norwalk

23 Magellan Health Svcs. 855 1,808.4 Avon

24 Amphenol 856 1,808.1 Wallingford

25 UST 859 1,801.4 Greenwich

26 IMS Health 872 1,754.8 Fairfield

27 Cenveo 874 1,749.4 Stamford

28 Blyth 934 1,591.3 Greenwich

29 Knights of Columbus 950 1,539.1 New Haven

Rest of New England:

Massachusetts

State Rank Company Rank Revenues

($ millions) City

1 Mass. Mutual Life Ins. 92 22,798.8 Springfield

2 Raytheon 97 21,894.0 Waltham

3 Liberty Mutual Ins. Group 102 21,161.0 Boston

4 Staples 137 16,078.9 Framingham

5 TJX 138 16,057.9 Framingham

6 EMC 249 9,664.0 Hopkinton

7 BJ's Wholesale Club 288 7,949.9 Natick

8 State St. Corp. 307 7,496.0 Boston

9 Boston Scientific 346 6,283.0 Natick

10 NSTAR 574 3,243.1 Boston

11 Hanover Insurance Group 622 2,967.8 Worcester

12 Genzyme 643 2,734.8 Cambridge

13 Thermo Electron 658 2,633.0 Waltham

14 Biogen Idec 706 2,422.5 Cambridge

15 Analog Devices 712 2,388.8 Norwood

16 Cabot 772 2,125.0 Boston

17 Iron Mountain 783 2,078.2 Boston

18 Commerce Group 837 1,884.4 Webster

19 Perini 884 1,733.5 Framingham

20 PerkinElmer 897 1,697.8 Wellesley

21 Boston Properties 990 1,447.0 Boston

Rhode Island

State Rank Company Rank Revenues

($ millions) City

1 CVS 53 37,006.2 Woonsocket

2 Textron 190 11,979.0 Providence

3 FM Global 590 3,157.0 Johnston

4 Hasbro 602 3,087.6 Pawtucket

5 American Power Conversion 815 1,979.5 West Kingston

6 Nortek 820 1,959.2 Providence

7 Amica Mutual Insurance 913 1,659.7 Lincoln

New Hampshire

State Rank Company Rank Revenues

1 Fisher Scientific Intl. 389 5,589.8 Hampton

2 Timberland 941 1,565.7 Stratham

3 PC Connection 992 1,444.3 Merrimack

Maine

State Rank Company Rank Revenues

($ millions) City

1 Energy East 405 5,298.5 New Gloucester

Connecticut used to have more HQs then we do have now. Of the largest companies, we only have 29 -- we used to have (in 1995) more. The state thinks that people - and companies - will stay in a HIGH TAX state.

Link to comment
Share on other sites

Connecticut used to have more HQs then we do have now. Of the largest companies, we only have 29 -- we used to have (in 1995) more. The state thinks that people - and companies - will stay in a HIGH TAX state.

This is something that is common among northeatern states but CT does not have to follow this path...by changing things (such as the taxes) it will be able to compete with other western states and become one of the most desirible states in the northeast

Link to comment
Share on other sites

Connecticut used to have more HQs then we do have now. Of the largest companies, we only have 29 -- we used to have (in 1995) more. The state thinks that people - and companies - will stay in a HIGH TAX state.

Amazingly I don't think the state quite gets yet. :(

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.