Jump to content

2004 Population Estimates US States, etc


urbanguy

Recommended Posts

Here are the latest population estimates as of July 2004 for the USA, States, DC, & Puerto Rico. It looks like 2003's estimates were revised again which they seem to be doing every time there's a new yearly estimate.

.........................2004 est. | 2003 est.

United States : 293,655,404 | 290,788,976

1 California : 35,893,799 | 35,462,712

2 Texas : 22,490,022 | 22,103,374

3 New York : 19,227,088 | 19,212,425

4 Florida : 17,397,161 | 16,999,181

5 Illinois : 12,713,634 | 12,649,087

6 Pennsylvania : 12,406,292 | 12,370,761

7 Ohio : 11,459,011 | 11,437,680

8 Michigan : 10,112,620 | 10,082,364

9 Georgia : 8,829,383 | 8,676,460

10 New Jersey : 8,698,879 | 8,642,412

11 North Carolina : 8,541,221 | 8,421,190

12 Virginia : 7,459,827 | 7,365,284

13 Massachusetts : 6,416,505 | 6,420,357

14 Indiana : 6,237,569 | 6,199,571

15 Washington : 6,203,788 | 6,131,298

16 Tennessee : 5,900,962 | 5,845,208

17 Missouri : 5,754,618 | 5,719,204

18 Arizona : 5,743,834 | 5,579,222

19 Maryland : 5,558,058 | 5,512,310

20 Wisconsin : 5,509,026 | 5,474,290

21 Minnesota : 5,100,958 | 5,064,172

22 Colorado : 4,601,403 | 4,547,633

23 Alabama : 4,530,182 | 4,503,726

24 Louisiana : 4,515,770 | 4,493,665

25 South Carolina : 4,198,068 | 4,148,744

26 Kentucky : 4,145,922 | 4,118,189

27 Oregon : 3,594,586 | 3,564,330

28 Oklahoma : 3,523,553 | 3,506,469

29 Connecticut : 3,503,604 | 3,486,960

30 Iowa : 2,954,451 | 2,941,976

31 Mississippi : 2,902,966 | 2,882,594

32 Arkansas : 2,752,629 | 2,727,774

33 Kansas : 2,735,502 | 2,724,786

34 Utah : 2,389,039 | 2,352,119

35 Nevada : 2,334,771 | 2,242,207

36 New Mexico : 1,903,289 | 1,878,562

37 West Virginia : 1,815,354 | 1,811,440

38 Nebraska : 1,747,214 | 1,737,475

39 Idaho : 1,393,262 | 1,367,034

40 Maine : 1,317,253 | 1,309,205

41 New Hampshire : 1,299,500 | 1,288,705

42 Hawaii : 1,262,840 | 1,248,755

43 Rhode Island : 1,080,632 | 1,076,084

44 Montana : 926,865 | 918,157

45 Delaware : 830,364 | 818,166

46 South Dakota : 770,883 | 764,905

47 Alaska : 655,435 | 648,280

48 North Dakota : 634,366 | 633,400

49 Vermont : 621,394 | 619,343

50 District of Columbia : 553,523 | 557,620

51 Wyoming : 506,529 | 502,111

52 Puerto Rico : 3,894,855 | 3,877,881

Growth In Raw Numbers July 2003-2004.

United States : 2,866,428

1 California : 431,087

2 Florida : 397,980

3 Texas : 386,648

4 Arizona : 164,621

5 Georgia : 152,923

6 North Carolina : 120,031

7 Virginia : 94,543

8 Nevada : 92,564

9 Washington : 72,490

10 Illinois : 64,547

11 New Jersey : 56,467

12 Tennessee : 55,754

13 Colorado : 53,770

14 South Carolina : 49,324

15 Maryland : 45,748

16 Indiana : 37,998

17 Utah : 36,920

18 Minnesota : 36,786

19 Pennsylvania : 35,531

20 Missouri : 35,414

21 Wisconsin : 34,736

22 Michigan : 30,256

23 Oregon : 30,256

24 Kentucky : 27,733

25 Alabama : 26,456

26 Idaho : 26,228

27 Arkansas : 24,855

28 New Mexico : 24,727

29 Louisiana : 22,105

30 Ohio : 21,331

31 Mississippi : 20,372

32 Oklahoma : 17,084

33 Connecticut : 16,644

34 New York : 14,663

35 Hawaii : 14,085

36 Iowa : 12,475

37 Delaware : 12,198

38 New Hampshire : 10,795

39 Kansas : 10,716

40 Nebraska : 9,739

41 Montana : 8,708

42 Maine : 8,048

43 Alaska : 7,155

44 South Dakota : 5,978

45 Rhode Island : 4,548

46 Wyoming : 4,418

47 West Virginia : 3,914

48 Vermont : 2,051

49 North Dakota : 966

50 Massachusetts : (-3,852)

51 District of Columbia : (-4,097)

52 Puerto Rico : 16,974

The Mass, numbers don't look right me thinks the census accidently switched 2003 & 2004's estimates.

Link to comment
Share on other sites


  • Replies 2
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.