Jump to content

Midwest Statistical Areas


Phizzy

Recommended Posts

                                                                                       Change

Rank Statistical Area Type 2000 Pop. 2005 Pop. # %

1 Sioux Falls, SD MetroSA 187,093 207,918 20,825 11.13%

2 Rochester, MN MetroSA 163,618 176,984 13,366 8.17%

3 Branson, MO MicroSA 68,361 73,916 5,555 8.13%

4 Bemidji, MN MicroSA 39,650 42,871 3,221 8.12%

5 Springfield, MO MetroSA 368,374 398,124 29,750 8.08%

6 Brainerd, MN MicroSA 82,249 88,827 6,578 8.00%

7 Des Moines-Newton-Pella, IA CombdSA 550,659 593,112 42,453 7.71%

8 Traverse City, MI MicroSA 131,342 141,011 9,669 7.36%

9 Fort Leonard Wood, MO MicroSA 41,165 44,187 3,022 7.34%

10 Watertown-Fort Atkinson, WI MicroSA 74,021 79,328 5,307 7.17%

11 Alexandria, MN MicroSA 32,821 35,138 2,317 7.06%

12 Elkhart-Goshen, IN MetroSA 182,791 195,362 12,571 6.88%

13 Madison-Baraboo, WI CombdSA 556,999 594,785 37,786 6.78%

14 Whitewater, WI MicroSA 93,759 99,844 6,085 6.49%

15 Indianapolis-Anderson-Columbus, IN CombdSA 1,839,584 1,954,063 114,479 6.22%

16 Owatonna, MN MicroSA 33,680 35,755 2,075 6.16%

17 Lebanon, MO MicroSA 32,513 34,492 1,979 6.09%

18 Kansas City-Overland Park-Kansas City, MO-KS CombdSA 1,901,070 2,015,282 114,212 6.01%

19 Minneapolis-St. Paul-St. Cloud, MN-WI CombdSA 3,271,888 3,467,108 195,220 5.97%

20 Rolla, MO MicroSA 39,825 42,125 2,300 5.78%

21 Omaha-Council Bluffs-Fremont, NE-IA CombdSA 803,201 849,248 46,047 5.73%

22 Bloomington-Normal, IL MetroSA 150,433 159,013 8,580 5.70%

23 Joplin, MO MetroSA 157,322 166,178 8,856 5.63%

24 Lincoln, NE MetroSA 266,787 281,553 14,766 5.53%

25 Columbus-Marion-Chillicothe, OH CombdSA 1,835,189 1,936,351 101,162 5.51%

26 Green Bay, WI MetroSA 282,599 297,493 14,894 5.27%

27 Columbia, MO MetroSA 145,666 153,283 7,617 5.23%

28 Iowa City, IA MetroSA 131,676 138,524 6,848 5.20%

29 Rockford-Freeport-Rochelle, IL CombdSA 420,215 441,433 21,218 5.05%

30 Cadillac, MI MicroSA 44,962 47,175 2,213 4.92%

31 Bismarck, ND MetroSA 94,719 99,346 4,627 4.88%

32 Grand Rapids-Muskegon-Holland, MI CombdSA 1,254,661 1,315,319 60,658 4.83%

33 Rapid City, SD MetroSA 112,818 118,203 5,385 4.77%

34 Fargo-Wahpeton, ND-MN CombdSA 199,503 208,999 9,496 4.76%

35 Appleton-Oshkosh-Neenah, WI CombdSA 358,365 374,625 16,260 4.54%

36 Big Rapids, MI MicroSA 40,553 42,391 1,838 4.53%

37 Monroe, WI MicroSA 33,647 35,165 1,518 4.51%

38 Hastings, NE MicroSA 38,190 39,803 1,613 4.22%

39 Plymouth, IN MicroSA 45,128 46,945 1,817 4.03%

40 Eau Claire-Menomonie, WI CombdSA 188,195 195,747 7,552 4.01%

41 Dodge City, KS MicroSA 32,458 33,751 1,293 3.98%

42 Cedar Rapids, IA MetroSA 237,230 246,412 9,182 3.87%

43 Marion-Herrin, IL MicroSA 61,296 63,617 2,321 3.79%

44 Chicago-Naperville-Michigan City, IL-IN-WI CombdSA 9,312,255 9,661,840 349,585 3.75%

45 Mankato-North Mankato, MN MicroSA 85,712 88,878 3,166 3.69%

46 Mount Pleasant, MI MicroSA 63,351 65,618 2,267 3.58%

47 Janesville, WI MetroSA 152,307 157,538 5,231 3.43%

48 Liberal, KS MicroSA 22,510 23,274 764 3.39%

49 Jackson, MI MetroSA 158,422 163,629 5,207 3.29%

50 Adrian, MI MicroSA 98,890 102,033 3,143 3.18%

51 Fort Wayne-Huntington-Auburn, IN CombdSA 548,416 565,606 17,190 3.13%

52 St. Louis-St. Charles-Farmington, MO-IL CombdSA 2,777,132 2,864,111 86,979 3.13%

53 West Plains, MO MicroSA 37,238 38,400 1,162 3.12%

54 Cincinnati-Middletown-Wilmington, OH-KY-IN CombdSA 2,050,175 2,113,011 62,836 3.06%

55 Ashland, OH MicroSA 52,523 54,123 1,600 3.05%

56 Lawrence, KS MetroSA 99,962 102,914 2,952 2.95%

57 Mitchell, SD MicroSA 21,880 22,524 644 2.94%

58 Dubuque, IA MetroSA 89,143 91,631 2,488 2.79%

59 Moberly, MO MicroSA 24,663 25,336 673 2.73%

60 Jefferson City, MO MetroSA 140,052 143,867 3,815 2.72%

61 Warsaw, IN MicroSA 74,057 76,072 2,015 2.72%

62 Spearfish, SD MicroSA 21,802 22,395 593 2.72%

63 North Platte, NE MicroSA 35,939 36,883 944 2.63%

64 Champaign-Urbana, IL MetroSA 210,275 215,742 5,467 2.60%

65 Greensburg, IN MicroSA 24,555 25,184 629 2.56%

66 Wichita-Winfield, KS CombdSA 607,457 622,353 14,896 2.45%

67 Kearney, NE MicroSA 49,141 50,346 1,205 2.45%

68 Wausau-Merrill, WI CombdSA 155,475 159,260 3,785 2.43%

69 Lafayette-Frankfort, IN CombdSA 212,407 217,431 5,024 2.37%

70 Pierre, SD MicroSA 19,253 19,704 451 2.34%

71 Fond du Lac-Beaver Dam, WI CombdSA 183,193 187,440 4,247 2.32%

72 Grand Island, NE MicroSA 68,305 69,878 1,573 2.30%

73 Madison, IN MicroSA 31,705 32,430 725 2.29%

74 Seymour, IN MicroSA 41,335 42,237 902 2.18%

75 Washington, IN MicroSA 29,820 30,466 646 2.17%

76 Cape Girardeau-Sikeston-Jackson, MO-IL CombdSA 130,734 133,556 2,822 2.16%

77 Jasper, IN MicroSA 52,511 53,624 1,113 2.12%

78 Springfield, IL MetroSA 201,437 205,527 4,090 2.03%

79 Topeka, KS MetroSA 224,551 229,075 4,524 2.01%

80 Evansville, IN-KY MetroSA 342,815 349,543 6,728 1.96%

81 Wooster, OH MicroSA 111,564 113,697 2,133 1.91%

82 Sedalia, MO MicroSA 39,403 40,121 718 1.82%

83 Sheboygan, WI MetroSA 112,646 114,610 1,964 1.74%

84 Sidney, OH MicroSA 47,910 48,736 826 1.72%

85 Lansing-East Lansing-Owosso, MI CombdSA 519,415 528,260 8,845 1.70%

86 Angola, IN MicroSA 33,214 33,773 559 1.68%

87 La Crosse, WI-MN MetroSA 126,838 128,899 2,061 1.62%

88 Crawfordsville, IN MicroSA 37,629 38,239 610 1.62%

89 Spirit Lake, IA MicroSA 16,424 16,687 263 1.60%

90 Norwalk, OH MicroSA 59,487 60,385 898 1.51%

91 Coldwater, MI MicroSA 45,787 46,460 673 1.47%

92 Midland, MI MicroSA 82,874 84,064 1,190 1.44%

93 Kalamazoo-Portage, MI MetroSA 314,866 319,348 4,482 1.42%

94 Iron Mountain, MI-WI MicroSA 32,560 33,006 446 1.37%

95 Beatrice, NE MicroSA 22,993 23,306 313 1.36%

96 Detroit-Warren-Flint, MI CombdSA 5,357,538 5,428,000 70,462 1.32%

97 Muscatine, IA MicroSA 53,905 54,598 693 1.29%

98 Bloomington, IN MetroSA 175,506 177,709 2,203 1.26%

99 Bellefontaine, OH MicroSA 46,005 46,580 575 1.25%

100 Zanesville, OH MicroSA 84,585 85,579 994 1.18%

101 Poplar Bluff, MO MicroSA 40,867 41,338 471 1.15%

102 New Philadelphia-Dover, OH MicroSA 90,914 91,944 1,030 1.13%

103 Milwaukee-Racine-Waukesha, WI CombdSA 1,689,572 1,708,563 18,991 1.12%

104 Bedford, IN MicroSA 45,922 46,403 481 1.05%

105 Effingham, IL MicroSA 34,264 34,581 317 0.93%

106 Sturgis, MI MicroSA 62,422 62,984 562 0.90%

107 Watertown, SD MicroSA 31,437 31,717 280 0.89%

108 Battle Creek, MI MetroSA 137,985 139,191 1,206 0.87%

109 Fergus Falls, MN MicroSA 57,159 57,658 499 0.87%

110 Cambridge, OH MicroSA 40,792 41,123 331 0.81%

111 Coshocton, OH MicroSA 36,655 36,945 290 0.79%

112 Findlay-Tiffin, OH CombdSA 129,978 130,986 1,008 0.78%

113 Canton-Massillon, OH MetroSA 406,934 409,996 3,062 0.75%

114 Celina, OH MicroSA 40,924 41,202 278 0.68%

115 Sault Ste. Marie, MI MicroSA 38,543 38,780 237 0.61%

116 Ottawa-Streator, IL MetroSA 153,098 154,028 930 0.61%

117 Stevens Point, WI MicroSA 67,182 67,585 403 0.60%

118 Hannibal, MO MicroSA 37,915 38,136 221 0.58%

119 Austin, MN MicroSA 38,603 38,799 196 0.51%

120 Lexington, NE MicroSA 26,508 26,637 129 0.49%

121 Salina, KS MicroSA 59,760 60,042 282 0.47%

122 South Bend-Mishawaka, IN-MI MetroSA 316,663 318,156 1,493 0.47%

123 Peoria-Canton, IL CombdSA 405,149 406,869 1,720 0.42%

124 Ames-Boone, IA CombdSA 106,205 106,554 349 0.33%

125 Yankton, SD MicroSA 21,652 21,718 66 0.30%

126 Marshalltown, IA MicroSA 39,311 39,418 107 0.27%

127 Marquette, MI MicroSA 64,634 64,760 126 0.19%

128 Point Pleasant, WV-OH MicroSA 57,026 57,123 97 0.17%

129 Norfolk, NE MicroSA 49,538 49,622 84 0.17%

130 Platteville, WI MicroSA 49,597 49,671 74 0.15%

131 Alma, MI MicroSA 42,285 42,345 60 0.14%

132 Mount Vernon, IL MicroSA 48,666 48,735 69 0.14%

133 Oskaloosa, IA MicroSA 22,335 22,364 29 0.13%

134 Niles-Benton Harbor, MI MetroSA 162,453 162,611 158 0.10%

135 Davenport-Moline-Rock Island, IA-IL MetroSA 376,019 376,309 290 0.08%

136 Willmar, MN MicroSA 41,203 41,199 -4 -0.01%

137 Duluth, MN-WI MetroSA 275,486 275,413 -73 -0.03%

138 Pittsburg, KS MicroSA 38,242 38,222 -20 -0.05%

139 McPherson, KS MicroSA 29,554 29,523 -31 -0.10%

140 Ottumwa, IA MicroSA 36,051 35,965 -86 -0.24%

141 Athens, OH MicroSA 62,223 62,062 -161 -0.26%

142 St. Joseph, MO-KS MetroSA 122,336 121,961 -375 -0.31%

143 Brookings, SD MicroSA 28,220 28,121 -99 -0.35%

144 Great Bend, KS MicroSA 28,205 28,105 -100 -0.35%

145 Toledo-Fremont, OH CombdSA 720,980 718,372 -2,608 -0.36%

146 Mexico, MO MicroSA 25,853 25,759 -94 -0.36%

147 Grand Forks, ND-MN MetroSA 97,478 97,073 -405 -0.42%

148 Marshfield-Wisconsin Rapids, WI MicroSA 75,555 75,234 -321 -0.42%

149 Marinette, WI-MI MicroSA 68,710 68,402 -308 -0.45%

150 Escanaba, MI MicroSA 38,520 38,347 -173 -0.45%

151 Kokomo-Peru, IN CombdSA 137,623 136,982 -641 -0.47%

152 Cleveland-Akron-Elyria, OH CombdSA 2,945,831 2,931,774 -14,057 -0.48%

153 Taylorville, IL MicroSA 35,372 35,176 -196 -0.55%

154 Dayton-Springfield-Greenville, OH CombdSA 1,085,094 1,078,634 -6,460 -0.60%

155 Sioux City-Vermillion, IA-NE-SD CombdSA 156,590 155,566 -1,024 -0.65%

156 Emporia, KS MicroSA 38,965 38,690 -275 -0.71%

157 Scottsbluff, NE MicroSA 37,770 37,485 -285 -0.75%

158 Clinton, IA MicroSA 50,149 49,717 -432 -0.86%

159 Saginaw-Bay City-Saginaw Township North, MI CombdSA 320,196 317,385 -2,811 -0.88%

160 Maryville, MO MicroSA 21,912 21,710 -202 -0.92%

161 Defiance, OH MicroSA 39,500 39,112 -388 -0.98%

162 Houghton, MI MicroSA 38,317 37,900 -417 -1.09%

163 Dixon, IL MicroSA 36,062 35,669 -393 -1.09%

164 Waterloo-Cedar Falls, IA MetroSA 163,706 161,897 -1,809 -1.11%

165 Sandusky, OH MetroSA 79,551 78,665 -886 -1.11%

166 Manitowoc, WI MicroSA 82,887 81,949 -938 -1.13%

167 Kirksville, MO MicroSA 29,147 28,817 -330 -1.13%

168 Lima-Van Wert-Wapakoneta, OH CombdSA 184,743 182,630 -2,113 -1.14%

169 Mansfield-Bucyrus, OH CombdSA 175,818 173,723 -2,095 -1.19%

170 Pontiac, IL MicroSA 39,678 39,186 -492 -1.24%

171 Columbus, NE MicroSA 31,662 31,262 -400 -1.26%

172 Parkersburg-Marietta-Vienna, WV-OH MetroSA 164,624 162,529 -2,095 -1.27%

173 Storm Lake, IA MicroSA 20,411 20,151 -260 -1.27%

174 Sterling, IL MicroSA 60,653 59,863 -790 -1.30%

175 New Ulm, MN MicroSA 26,911 26,534 -377 -1.40%

176 Winona, MN MicroSA 49,985 49,276 -709 -1.42%

177 Youngstown-Warren-East Liverpool, OH-PA CombdSA 715,039 704,096 -10,943 -1.53%

178 Worthington, MN MicroSA 20,832 20,508 -324 -1.56%

179 Terre Haute, IN MetroSA 170,943 168,059 -2,884 -1.69%

180 Kennett, MO MicroSA 33,155 32,545 -610 -1.84%

181 Lincoln, IL MicroSA 31,183 30,603 -580 -1.86%

182 Danville, IL MetroSA 83,919 82,344 -1,575 -1.88%

183 Hutchinson, KS MicroSA 64,790 63,558 -1,232 -1.90%

184 Logansport, IN MicroSA 40,930 40,130 -800 -1.95%

185 Albert Lea, MN MicroSA 32,584 31,946 -638 -1.96%

186 Quincy, IL-MO MetroSA 78,771 77,226 -1,545 -1.96%

187 Muncie, IN MetroSA 118,769 116,362 -2,407 -2.03%

188 Manhattan, KS MicroSA 108,999 106,540 -2,459 -2.26%

189 Vincennes, IN MicroSA 39,256 38,366 -890 -2.27%

190 Jacksonville, IL MicroSA 42,153 41,134 -1,019 -2.42%

191 Williston, ND MicroSA 19,761 19,282 -479 -2.42%

192 Harrisburg, IL MicroSA 26,733 26,072 -661 -2.47%

193 Aberdeen, SD MicroSA 39,827 38,818 -1,009 -2.53%

194 Richmond, IN MicroSA 71,097 69,192 -1,905 -2.68%

195 Hays, KS MicroSA 27,507 26,767 -740 -2.69%

196 Dickinson, ND MicroSA 23,524 22,886 -638 -2.71%

197 Spencer, IA MicroSA 17,372 16,897 -475 -2.73%

198 Connersville, IN MicroSA 25,588 24,885 -703 -2.75%

199 Carbondale, IL MicroSA 59,612 57,954 -1,658 -2.78%

200 Alpena, MI MicroSA 31,314 30,428 -886 -2.83%

201 Macomb, IL MicroSA 32,913 31,966 -947 -2.88%

202 Parsons, KS MicroSA 22,835 22,169 -666 -2.92%

203 Wheeling, WV-OH MetroSA 153,172 148,677 -4,495 -2.93%

204 Fort Dodge, IA MicroSA 40,235 39,003 -1,232 -3.06%

205 Fort Madison-Keokuk, IA-MO MicroSA 45,468 44,028 -1,440 -3.17%

206 Wabash, IN MicroSA 34,960 33,843 -1,117 -3.20%

207 Marshall, MO MicroSA 49,181 47,547 -1,634 -3.32%

208 Portsmouth, OH MicroSA 79,195 76,561 -2,634 -3.33%

209 Burlington, IA-IL MicroSA 50,564 48,782 -1,782 -3.52%

210 Mason City, IA MicroSA 54,356 52,413 -1,943 -3.57%

211 Fairmont, MN MicroSA 21,802 21,002 -800 -3.67%

212 Centralia, IL MicroSA 41,691 40,144 -1,547 -3.71%

213 Charleston-Mattoon, IL MicroSA 64,449 62,038 -2,411 -3.74%

214 Garden City, KS MicroSA 40,523 38,988 -1,535 -3.79%

215 Marion, IN MicroSA 73,403 70,557 -2,846 -3.88%

216 Decatur, IL MetroSA 114,706 110,167 -4,539 -3.96%

217 Weirton-Steubenville, WV-OH MetroSA 132,008 126,464 -5,544 -4.20%

218 Coffeyville, KS MicroSA 36,252 34,570 -1,682 -4.64%

219 Jamestown, ND MicroSA 21,908 20,835 -1,073 -4.90%

220 Galesburg, IL MicroSA 74,571 70,867 -3,704 -4.97%

221 Minot, ND MicroSA 67,392 63,700 -3,692 -5.48%

222 Huron, SD MicroSA 17,023 15,896 -1,127 -6.62%

Link to comment
Share on other sites


  • Replies 9
  • Created
  • Last Reply

hey Phiz, cool list. Although we might want to take time, and weed thru the list, and compile a new one of Major metros. Say ones with 150k or greater, ones with Urban cores. Places like Cadilac Michigan have no urban core, that 48k pop figure comes from Wexford county, which is not by any stretch a metro area, or city. I'll go thru and make a list, and post it, if you wish : )

Link to comment
Share on other sites

hey Phiz, cool list. Although we might want to take time, and weed thru the list, and compile a new one of Major metros. Say ones with 150k or greater, ones with Urban cores. Places like Cadilac Michigan have no urban core, that 48k pop figure comes from Wexford county, which is not by any stretch a metro area, or city. I'll go thru and make a list, and post it, if you wish : )
I was thinking of doing the same, except I couldn't decide where the cutoff should be (1,000,000? 500,000? 300,000?). You can do so if you want to. :)
Link to comment
Share on other sites

Well D-town it depends on your definition. A city of 10,000 surrounded by a very rural and sparsely populated county does not constitute, an "urban" area, I would think.
It, however, does meet the definitions of a Micropolitan Statistical Area, which is at least one urban cluster of at least 10,000 but less than 50,000 population.

The Huron, SD, Micropolitan Statistical Area has a total population of just 15,896. And, it has dropped by 1,127 (6.62%) just since 2000.

Link to comment
Share on other sites

Excluding Micropolitan Statistical Areas:

                                                                                       Change

Rank Statistical Area Type 2000 Pop. 2005 Pop. # %

1 Sioux Falls, SD MetroSA 187,093 207,918 20,825 11.13%

2 Rochester, MN MetroSA 163,618 176,984 13,366 8.17%

3 Springfield, MO MetroSA 368,374 398,124 29,750 8.08%

4 Des Moines-Newton-Pella, IA CombdSA 550,659 593,112 42,453 7.71%

5 Elkhart-Goshen, IN MetroSA 182,791 195,362 12,571 6.88%

6 Madison-Baraboo, WI CombdSA 556,999 594,785 37,786 6.78%

7 Indianapolis-Anderson-Columbus, IN CombdSA 1,839,584 1,954,063 114,479 6.22%

8 Kansas City-Overland Park-Kansas City, MO-KS CombdSA 1,901,070 2,015,282 114,212 6.01%

9 Minneapolis-St. Paul-St. Cloud, MN-WI CombdSA 3,271,888 3,467,108 195,220 5.97%

10 Omaha-Council Bluffs-Fremont, NE-IA CombdSA 803,201 849,248 46,047 5.73%

11 Bloomington-Normal, IL MetroSA 150,433 159,013 8,580 5.70%

12 Joplin, MO MetroSA 157,322 166,178 8,856 5.63%

13 Lincoln, NE MetroSA 266,787 281,553 14,766 5.53%

14 Columbus-Marion-Chillicothe, OH CombdSA 1,835,189 1,936,351 101,162 5.51%

15 Green Bay, WI MetroSA 282,599 297,493 14,894 5.27%

16 Columbia, MO MetroSA 145,666 153,283 7,617 5.23%

17 Iowa City, IA MetroSA 131,676 138,524 6,848 5.20%

18 Rockford-Freeport-Rochelle, IL CombdSA 420,215 441,433 21,218 5.05%

19 Bismarck, ND MetroSA 94,719 99,346 4,627 4.88%

20 Grand Rapids-Muskegon-Holland, MI CombdSA 1,254,661 1,315,319 60,658 4.83%

21 Rapid City, SD MetroSA 112,818 118,203 5,385 4.77%

22 Fargo-Wahpeton, ND-MN CombdSA 199,503 208,999 9,496 4.76%

23 Appleton-Oshkosh-Neenah, WI CombdSA 358,365 374,625 16,260 4.54%

24 Eau Claire-Menomonie, WI CombdSA 188,195 195,747 7,552 4.01%

25 Cedar Rapids, IA MetroSA 237,230 246,412 9,182 3.87%

26 Chicago-Naperville-Michigan City, IL-IN-WI CombdSA 9,312,255 9,661,840 349,585 3.75%

27 Janesville, WI MetroSA 152,307 157,538 5,231 3.43%

28 Jackson, MI MetroSA 158,422 163,629 5,207 3.29%

29 Fort Wayne-Huntington-Auburn, IN CombdSA 548,416 565,606 17,190 3.13%

30 St. Louis-St. Charles-Farmington, MO-IL CombdSA 2,777,132 2,864,111 86,979 3.13%

31 Cincinnati-Middletown-Wilmington, OH-KY-IN CombdSA 2,050,175 2,113,011 62,836 3.06%

32 Lawrence, KS MetroSA 99,962 102,914 2,952 2.95%

33 Dubuque, IA MetroSA 89,143 91,631 2,488 2.79%

34 Jefferson City, MO MetroSA 140,052 143,867 3,815 2.72%

35 Champaign-Urbana, IL MetroSA 210,275 215,742 5,467 2.60%

36 Wichita-Winfield, KS CombdSA 607,457 622,353 14,896 2.45%

37 Wausau-Merrill, WI CombdSA 155,475 159,260 3,785 2.43%

38 Lafayette-Frankfort, IN CombdSA 212,407 217,431 5,024 2.37%

39 Fond du Lac-Beaver Dam, WI CombdSA 183,193 187,440 4,247 2.32%

40 Cape Girardeau-Sikeston-Jackson, MO-IL CombdSA 130,734 133,556 2,822 2.16%

41 Springfield, IL MetroSA 201,437 205,527 4,090 2.03%

42 Topeka, KS MetroSA 224,551 229,075 4,524 2.01%

43 Evansville, IN-KY MetroSA 342,815 349,543 6,728 1.96%

44 Sheboygan, WI MetroSA 112,646 114,610 1,964 1.74%

45 Lansing-East Lansing-Owosso, MI CombdSA 519,415 528,260 8,845 1.70%

46 La Crosse, WI-MN MetroSA 126,838 128,899 2,061 1.62%

47 Kalamazoo-Portage, MI MetroSA 314,866 319,348 4,482 1.42%

48 Detroit-Warren-Flint, MI CombdSA 5,357,538 5,428,000 70,462 1.32%

49 Bloomington, IN MetroSA 175,506 177,709 2,203 1.26%

50 Milwaukee-Racine-Waukesha, WI CombdSA 1,689,572 1,708,563 18,991 1.12%

51 Battle Creek, MI MetroSA 137,985 139,191 1,206 0.87%

52 Findlay-Tiffin, OH CombdSA 129,978 130,986 1,008 0.78%

53 Canton-Massillon, OH MetroSA 406,934 409,996 3,062 0.75%

54 Ottawa-Streator, IL MetroSA 153,098 154,028 930 0.61%

55 South Bend-Mishawaka, IN-MI MetroSA 316,663 318,156 1,493 0.47%

56 Peoria-Canton, IL CombdSA 405,149 406,869 1,720 0.42%

57 Ames-Boone, IA CombdSA 106,205 106,554 349 0.33%

58 Niles-Benton Harbor, MI MetroSA 162,453 162,611 158 0.10%

59 Davenport-Moline-Rock Island, IA-IL MetroSA 376,019 376,309 290 0.08%

60 Duluth, MN-WI MetroSA 275,486 275,413 -73 -0.03%

61 St. Joseph, MO-KS MetroSA 122,336 121,961 -375 -0.31%

62 Toledo-Fremont, OH CombdSA 720,980 718,372 -2,608 -0.36%

63 Grand Forks, ND-MN MetroSA 97,478 97,073 -405 -0.42%

64 Kokomo-Peru, IN CombdSA 137,623 136,982 -641 -0.47%

65 Cleveland-Akron-Elyria, OH CombdSA 2,945,831 2,931,774 -14,057 -0.48%

66 Dayton-Springfield-Greenville, OH CombdSA 1,085,094 1,078,634 -6,460 -0.60%

67 Sioux City-Vermillion, IA-NE-SD CombdSA 156,590 155,566 -1,024 -0.65%

68 Saginaw-Bay City-Saginaw Township North, MI CombdSA 320,196 317,385 -2,811 -0.88%

69 Waterloo-Cedar Falls, IA MetroSA 163,706 161,897 -1,809 -1.11%

70 Sandusky, OH MetroSA 79,551 78,665 -886 -1.11%

71 Lima-Van Wert-Wapakoneta, OH CombdSA 184,743 182,630 -2,113 -1.14%

72 Mansfield-Bucyrus, OH CombdSA 175,818 173,723 -2,095 -1.19%

73 Parkersburg-Marietta-Vienna, WV-OH MetroSA 164,624 162,529 -2,095 -1.27%

74 Youngstown-Warren-East Liverpool, OH-PA CombdSA 715,039 704,096 -10,943 -1.53%

75 Terre Haute, IN MetroSA 170,943 168,059 -2,884 -1.69%

76 Danville, IL MetroSA 83,919 82,344 -1,575 -1.88%

77 Quincy, IL-MO MetroSA 78,771 77,226 -1,545 -1.96%

78 Muncie, IN MetroSA 118,769 116,362 -2,407 -2.03%

79 Wheeling, WV-OH MetroSA 153,172 148,677 -4,495 -2.93%

80 Decatur, IL MetroSA 114,706 110,167 -4,539 -3.96%

81 Weirton-Steubenville, WV-OH MetroSA 132,008 126,464 -5,544 -4.20%

Link to comment
Share on other sites

"Big" metros (250,000+):

                                                                                       Change

Rank Statistical Area Type 2000 Pop. 2005 Pop. # %

1 Springfield, MO MetroSA 368,374 398,124 29,750 8.08%

2 Des Moines-Newton-Pella, IA CombdSA 550,659 593,112 42,453 7.71%

3 Madison-Baraboo, WI CombdSA 556,999 594,785 37,786 6.78%

4 Indianapolis-Anderson-Columbus, IN CombdSA 1,839,584 1,954,063 114,479 6.22%

5 Kansas City-Overland Park-Kansas City, MO-KS CombdSA 1,901,070 2,015,282 114,212 6.01%

6 Minneapolis-St. Paul-St. Cloud, MN-WI CombdSA 3,271,888 3,467,108 195,220 5.97%

7 Omaha-Council Bluffs-Fremont, NE-IA CombdSA 803,201 849,248 46,047 5.73%

8 Lincoln, NE MetroSA 266,787 281,553 14,766 5.53%

9 Columbus-Marion-Chillicothe, OH CombdSA 1,835,189 1,936,351 101,162 5.51%

10 Green Bay, WI MetroSA 282,599 297,493 14,894 5.27%

11 Rockford-Freeport-Rochelle, IL CombdSA 420,215 441,433 21,218 5.05%

12 Grand Rapids-Muskegon-Holland, MI CombdSA 1,254,661 1,315,319 60,658 4.83%

13 Appleton-Oshkosh-Neenah, WI CombdSA 358,365 374,625 16,260 4.54%

14 Chicago-Naperville-Michigan City, IL-IN-WI CombdSA 9,312,255 9,661,840 349,585 3.75%

15 Fort Wayne-Huntington-Auburn, IN CombdSA 548,416 565,606 17,190 3.13%

16 St. Louis-St. Charles-Farmington, MO-IL CombdSA 2,777,132 2,864,111 86,979 3.13%

17 Cincinnati-Middletown-Wilmington, OH-KY-IN CombdSA 2,050,175 2,113,011 62,836 3.06%

18 Wichita-Winfield, KS CombdSA 607,457 622,353 14,896 2.45%

19 Evansville, IN-KY MetroSA 342,815 349,543 6,728 1.96%

20 Lansing-East Lansing-Owosso, MI CombdSA 519,415 528,260 8,845 1.70%

21 Kalamazoo-Portage, MI MetroSA 314,866 319,348 4,482 1.42%

22 Detroit-Warren-Flint, MI CombdSA 5,357,538 5,428,000 70,462 1.32%

23 Milwaukee-Racine-Waukesha, WI CombdSA 1,689,572 1,708,563 18,991 1.12%

24 Canton-Massillon, OH MetroSA 406,934 409,996 3,062 0.75%

25 South Bend-Mishawaka, IN-MI MetroSA 316,663 318,156 1,493 0.47%

26 Peoria-Canton, IL CombdSA 405,149 406,869 1,720 0.42%

27 Davenport-Moline-Rock Island, IA-IL MetroSA 376,019 376,309 290 0.08%

28 Duluth, MN-WI MetroSA 275,486 275,413 -73 -0.03%

29 Toledo-Fremont, OH CombdSA 720,980 718,372 -2,608 -0.36%

30 Cleveland-Akron-Elyria, OH CombdSA 2,945,831 2,931,774 -14,057 -0.48%

31 Dayton-Springfield-Greenville, OH CombdSA 1,085,094 1,078,634 -6,460 -0.60%

32 Saginaw-Bay City-Saginaw Township North, MI CombdSA 320,196 317,385 -2,811 -0.88%

33 Youngstown-Warren-East Liverpool, OH-PA CombdSA 715,039 704,096 -10,943 -1.53%

Bigger metros (500,000+):

                                                                                       Change
Rank Statistical Area                               Type    2000 Pop.  2005 Pop.     #       %
  1  Des Moines-Newton-Pella, IA                   CombdSA    550,659    593,112   42,453   7.71%
  2  Madison-Baraboo, WI                           CombdSA    556,999    594,785   37,786   6.78%
  3  Indianapolis-Anderson-Columbus, IN            CombdSA  1,839,584  1,954,063  114,479   6.22%
  4  Kansas City-Overland Park-Kansas City, MO-KS  CombdSA  1,901,070  2,015,282  114,212   6.01%
  5  Minneapolis-St. Paul-St. Cloud, MN-WI         CombdSA  3,271,888  3,467,108  195,220   5.97%
  6  Omaha-Council Bluffs-Fremont, NE-IA           CombdSA    803,201    849,248   46,047   5.73%
  7  Columbus-Marion-Chillicothe, OH               CombdSA  1,835,189  1,936,351  101,162   5.51%
  8  Grand Rapids-Muskegon-Holland, MI             CombdSA  1,254,661  1,315,319   60,658   4.83%
  9  Chicago-Naperville-Michigan City, IL-IN-WI    CombdSA  9,312,255  9,661,840  349,585   3.75%
 10  Fort Wayne-Huntington-Auburn, IN              CombdSA    548,416    565,606   17,190   3.13%
 11  St. Louis-St. Charles-Farmington, MO-IL       CombdSA  2,777,132  2,864,111   86,979   3.13%
 12  Cincinnati-Middletown-Wilmington, OH-KY-IN    CombdSA  2,050,175  2,113,011   62,836   3.06%
 13  Wichita-Winfield, KS                          CombdSA    607,457    622,353   14,896   2.45%
 14  Lansing-East Lansing-Owosso, MI               CombdSA    519,415    528,260    8,845   1.70%
