Jump to content

TN tourism numbers 2015


UTgrad09

Recommended Posts

I was bored, so I decided to play with some numbers.

This is the info from the state's report of tourism spending for 2015 (released at the end of last summer):

 https://www.tnvacation.com/industry/sites/default/files/2015_Economic_Impact_of_Travel.pdf

I ranked the counties, and also added the populations and per capita spending (as well as rank), then broke them down by statistical area.

*Note* -- these are only numbers for Tennessee -- so areas like Memphis and Chattanooga (as well as the Tri Cities) are relatively incomplete because they have significant populations/influence in other states. Memphis is especially hard hit because nothing from the Tunica, MS area is counted in this. Take that into consideration when you do your analysis.

I included the Excel file if you find the copy and pasted version too difficult to read.

**Also, I know this is a statewide topic...but no one ever reads the main state forum.

 

RK  COUNTY DOLLARS SPENT POP PER CAPITA RK
1 DAVIDSON $5,686,340,000 678,889 $8,375.95 2
2 SHELBY  $3,196,890,000 938,069 $3,407.95 3
3 SEVIER $2,031,320,000 95,946 $21,171.49 1
4 HAMILTON  $1,016,110,000 354,098 $2,869.57 4
5 KNOX $1,014,980,000 451,354 $2,248.74 7
6 WILLIAMSON  $410,690,000 211,672 $1,940.22 10
7 SULLIVAN  $356,520,000 156,791 $2,273.86 6
8 BLOUNT $345,930,000 127,253 $2,718.44 5
9 RUTHERFORD  $316,450,000 298,612 $1,059.74 40
10 WASHINGTON $236,900,000 126,302 $1,875.66 13
11 MONTGOMERY  $205,100,000 193,479 $1,060.06 39
12 MADISON  $196,370,000 97,610 $2,011.78 9
13 WILSON  $144,270,000 128,911 $1,119.14 35
14 BRADLEY $137,230,000 104,091 $1,318.37 29
15 SUMNER  $135,280,000 175,989 $768.68 53
16 PUTNAM $122,150,000 74,553 $1,638.43 17
17 ANDERSON $119,170,000 75,749 $1,573.22 20
18 MAURY  $117,120,000 87,757 $1,334.59 27
19 CUMBERLAND  $112,290,000 58,229 $1,928.42 11
20 HAMBLEN  $90,870,000 63,402 $1,433.24 24
21 COFFEE  $88,170,000 54,277 $1,624.44 18
22 GREENE  $85,820,000 68,580 $1,251.39 31
23 ROANE  $65,760,000 52,753 $1,246.56 32
24 DICKSON  $63,360,000 51,487 $1,230.60 33
25 JEFFERSON  $59,180,000 53,240 $1,111.57 36
26 DYER  $57,210,000 37,893 $1,509.78 23
27 HENRY  $55,550,000 32,147 $1,728.00 15
28 CAMPBELL  $54,520,000 39,752 $1,371.50 26
29 LOUDON $54,250,000 51,130 $1,061.02 38
30 OBION $53,000,000 30,639 $1,729.82 14
31 ROBERTSON  $50,080,000 68,570 $730.35 54
32 COCKE  $46,290,000 35,162 $1,316.48 30
33 GIBSON  $44,600,000 49,399 $902.85 45
34 MCMINN  $44,110,000 52,639 $837.97 49
35 DEKALB  $42,710,000 19,182 $2,226.57 8
36 LAWRENCE  $39,760,000 42,564 $934.12 43
37 HARDIN  $39,280,000 25,756 $1,525.08 22
38 MONROE  $38,530,000 45,771 $841.80 48
39 HAWKINS  $37,270,000 56,471 $659.98 60
40 CARTER $36,460,000 56,486 $645.47 62
41 HUMPHREYS  $34,440,000 18,135 $1,899.09 12
42 MARION  $34,350,000 28,487 $1,205.81 34
43 RHEA $32,500,000 32,526 $999.20 41
44 TIPTON  $32,490,000 61,870 $525.13 77
45 POLK  $28,040,000 16,773 $1,671.73 16
46 BEDFORD  $27,760,000 47,183 $588.35 71
47 HENDERSON $26,140,000 28,015 $933.07 44
48 BENTON  $24,750,000 16,129 $1,534.50 21
49 HARDEMAN  $24,570,000 25,707 $955.77 42
50 GILES  $23,270,000 28,946 $803.91 51
51 WARREN $23,170,000 40,435 $573.02 74
52 LINCOLN  $22,770,000 33,743 $674.81 58
53 MARSHALL $21,980,000 31,552 $696.63 56
54 FRANKLIN  $21,710,000 41,449 $523.78 78
55 CHEATHAM  $21,630,000 39,741 $544.27 76
56 WHITE  $20,650,000 26,521 $778.63 52
57 WEAKLEY  $19,560,000 33,960 $575.97 72
58 CARROLL  $18,800,000 27,910 $673.59 59
59 CLAIBORNE  $18,200,000 31,709 $573.97 73
60 LAUDERDALE  $17,340,000 26,936 $643.75 64
61 GRAINGER  $14,850,000 22,846 $650.00 61
62 HAYWOOD  $14,710,000 18,023 $816.18 50
63 DECATUR  $12,620,000 11,660 $1,082.33 37
64 FENTRESS  $12,430,000 17,917 $693.75 57
65 SMITH  $11,760,000 19,295 $609.48 70
66 MCNAIRY  $11,460,000 26,066 $439.65 83
67 SCOTT  $11,130,000 21,950 $507.06 80
68 CHESTER  $11,010,000 17,471 $630.19 66
69 WAYNE  $10,580,000 16,748 $631.72 65
70 LAKE  $10,070,000 7,576 $1,329.20 28
71 JOHNSON  $9,720,000 17,830 $545.15 75
72 VAN BUREN $9,130,000 5,677 $1,608.24 19
73 CROCKETT  $8,930,000 14,601 $611.60 69
74 UNICOI $8,730,000 17,860 $488.80 82
75 GRUNDY  $8,670,000 13,441 $645.04 63
76 FAYETTE  $8,640,000 39,165 $220.61 93
77 STEWART $8,230,000 13,259 $620.71 67
78 HICKMAN  $8,020,000 24,363 $329.19 87
79 OVERTON $7,680,000 22,129 $347.06 85
80 MACON $7,500,000 23,177 $323.60 88
81 MEIGS  $7,280,000 11,830 $615.38 68
82 PICKETT $7,140,000 5,146 $1,387.49 25
83 CLAY  $6,740,000 7,771 $867.33 46
84 PERRY  $6,700,000 7,929 $845.00 47
85 SEQUATCHIE $6,500,000 14,811 $438.86 84
86 UNION  $6,440,000 19,119 $336.84 86
87 LEWIS  $6,160,000 11,854 $519.66 79
88 HOUSTON  $5,900,000 8,149 $724.02 55
89 MORGAN  $4,810,000 21,498 $223.74 92
90 CANNON  $4,030,000 13,840 $291.18 89
91 TROUSDALE  $3,970,000 8,042 $493.66 81
92 BLEDSOE  $3,330,000 14,502 $229.62 91
93 JACKSON  $2,280,000 11,509 $198.11 94
94 MOORE  $1,650,000 6,322 $260.99 90
95 HANCOCK $1,210,000 6,572 $184.11 95
           
           
1 NASHVILLE CSA $7,070,000,000 1,951,644 $3,622.59 1
1 DAVIDSON $5,686,340,000 678,889 $8,375.95 2
6 WILLIAMSON  $410,690,000 211,672 $1,940.22 10
9 RUTHERFORD  $316,450,000 298,612 $1,059.74 40
13 WILSON  $144,270,000 128,911 $1,119.14 35
15 SUMNER  $135,280,000 175,989 $768.68 53
18 MAURY  $117,120,000 87,757 $1,334.59 27
24 DICKSON  $63,360,000 51,487 $1,230.60 33
31 ROBERTSON  $50,080,000 68,570 $730.35 54
36 LAWRENCE  $39,760,000 42,564 $934.12 43
46 BEDFORD  $27,760,000 47,183 $588.35 71
53 MARSHALL $21,980,000 31,552 $696.63 56
55 CHEATHAM  $21,630,000 39,741 $544.27 76
65 SMITH  $11,760,000 19,295 $609.48 70
78 HICKMAN  $8,020,000 24,363 $329.19 87
80 MACON $7,500,000 23,177 $323.60 88
90 CANNON  $4,030,000 13,840 $291.18 89
91 TROUSDALE  $3,970,000 8,042 $493.66 81
           
2 KNOXVILLE CSA $3,908,370,000 1,109,204 $3,523.58 2
3 SEVIER $2,031,320,000 95,946 $21,171.49 1
5 KNOX $1,014,980,000 451,354 $2,248.74 7
8 BLOUNT $345,930,000 127,253 $2,718.44 5
17 ANDERSON $119,170,000 75,749 $1,573.22 20
20 HAMBLEN  $90,870,000 63,402 $1,433.24 24
23 ROANE  $65,760,000 52,753 $1,246.56 32
25 JEFFERSON  $59,180,000 53,240 $1,111.57 36
28 CAMPBELL  $54,520,000 39,752 $1,371.50 26
29 LOUDON $54,250,000 51,130 $1,061.02 38
32 COCKE  $46,290,000 35,162 $1,316.48 30
61 GRAINGER  $14,850,000 22,846 $650.00 61
86 UNION  $6,440,000 19,119 $336.84 86
89 MORGAN  $4,810,000 21,498 $223.74 92
           
3 MEMPHIS CSA $3,238,020,000 1,039,104 $3,116.17 3
2 SHELBY  $3,196,890,000 938,069 $3,407.95 3
44 TIPTON  $32,490,000 61,870 $525.13 77
76 FAYETTE  $8,640,000 39,165 $220.61 93
           
4 CHATTANOOGA CSA $1,298,840,000 603,425 $2,152.45 4
4 HAMILTON  $1,016,110,000 354,098 $2,869.57 4
14 BRADLEY $137,230,000 104,091 $1,318.37 29
34 MCMINN  $44,110,000 52,639 $837.97 49
42 MARION  $34,350,000 28,487 $1,205.81 34
43 RHEA $32,500,000 32,526 $999.20 41
45 POLK  $28,040,000 16,773 $1,671.73 16
85 SEQUATCHIE $6,500,000 14,811 $438.86 84
           
5 TRI CITIES CSA $675,880,000 413,910 $1,632.92 8
7 SULLIVAN  $356,520,000 156,791 $2,273.86 6
10 WASHINGTON $236,900,000 126,302 $1,875.66 13
39 HAWKINS  $37,270,000 56,471 $659.98 60
40 CARTER $36,460,000 56,486 $645.47 62
74 UNICOI $8,730,000 17,860 $488.80 82
           
6 JACKSON MSA $216,310,000 129,682 $1,668.00 7
12 MADISON  $196,370,000 97,610 $2,011.78 9
68 CHESTER  $11,010,000 17,471 $630.19 66
73 CROCKETT  $8,930,000 14,601 $611.60 69
           
7 CLARKSVILLE MSA $205,100,000 193,479 $1,060.06 13
11 MONTGOMERY  $205,100,000 193,479 $1,060.06 39
           
8 COOKEVILLE msa $132,110,000 108,191 $1,221.08 10
16 PUTNAM $122,150,000 74,553 $1,638.43 17
79 OVERTON $7,680,000 22,129 $347.06 85
93 JACKSON  $2,280,000 11,509 $198.11 94
           
9 CROSSVILLE msa $112,290,000 58,229 $1,928.42 5
19 CUMBERLAND  $112,290,000 58,229 $1,928.42 11
           
10 TULLAHOMA msa $111,530,000 102,048 $1,092.92 12
21 COFFEE  $88,170,000 54,277 $1,624.44 18
54 FRANKLIN  $21,710,000 41,449 $523.78 78
94 MOORE  $1,650,000 6,322 $260.99 90
           
11 GREENEVILLE msa $85,820,000 68,580 $1,251.39 9
22 GREENE  $85,820,000 68,580 $1,251.39 31
           
12 UNION CITY CSA $72,560,000 64,599 $1,123.24 11
30 OBION $53,000,000 30,639 $1,729.82 14
57 WEAKLEY  $19,560,000 33,960 $575.97 72
           
13 DYERSBURG msa $57,210,000 37,893 $1,509.78 8
26 DYER  $57,210,000 37,893 $1,509.78 23
           
14 PARIS msa $55,550,000 32,147 $1,728.00 6
27 HENRY  $55,550,000 32,147 $1,728.00 15
           
15 McMINNVILLE msa $23,170,000 40,435 $573.02 14
51 WARREN $23,170,000 40,435 $573.02 74
           
1 NASHVILLE CSA $7,070,000,000 1,951,644 $3,622.59 1
2 KNOXVILLE CSA $3,908,370,000 1,109,204 $3,523.58 2
3 MEMPHIS CSA $3,238,020,000 1,039,104 $3,116.17 3
4 CHATTANOOGA CSA $1,298,840,000 603,425 $2,152.45 4
5 TRI CITIES CSA $675,880,000 413,910 $1,632.92 8
6 JACKSON MSA $216,310,000 129,682 $1,668.00 7
7 CLARKSVILLE MSA $205,100,000 193,479 $1,060.06 14
8 COOKEVILLE msa $132,110,000 108,191 $1,221.08 11
9 CROSSVILLE msa $112,290,000 58,229 $1,928.42 5
10 TULLAHOMA msa $111,530,000 102,048 $1,092.92 13
11 GREENEVILLE msa $85,820,000 68,580 $1,251.39 10
12 UNION CITY CSA $72,560,000 64,599 $1,123.24 12
13 DYERSBURG msa $57,210,000 37,893 $1,509.78 9
14 PARIS msa $55,550,000 32,147 $1,728.00 6
15 McMINNVILLE msa $23,170,000 40,435 $573.02 15

TN Tourism numbers.xlsx

Link to comment
Share on other sites


  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.