Jump to content

JSI

Members+
  • Posts

    232
  • Joined

  • Last visited

Posts posted by JSI

  1. I believe The Belvidere will be at 506 W. Broad. St. (near the intersection with Belvidere St), there is a sign in the window and based upon what you can see through the front window, it doesn't have very much further to go...

    Welcome cmorrisette...

    http://www.thebelvidere.com/

    You are correct Burt, it is on the North side of Broad in the building immediately to the east of the Rite Aid.

  2. Can anyone shed some light on this subject?

    There was a picture in the RTD today showing a new rendering of the proposal. It looks like 4 to 5 story buildings would line Cary & 14th and 10+ story buildings would be towards the center of the block. It looked good to me.

  3. From Richmond.com Article:

    I saw where several buildings have been demolished on East Main and 6th streets and the area is roped off for a development called Centennial Tower. What is going on with this project?

    Michael Monahan

    Henrico

    Centennial Tower, a $180 million project, will stand 30 stories tall and include upscale retail and office space, a 122 room boutique-style hotel, 90 furnished short-term stay corporate suites, 250

  4. And she elaborates on restaurant items we have discussed on this thread. Namely that PESCADOS, the popular Midlothian fish place will soon open a second location in Oregon Hill at 626 China Street; confirms that GIBSON's at the National hopes to be operating in July, and mentions that LA PETITE FRANCE is no more.

    Thanks for all the updates Burt! Unfortunately, I don't see PESCADOS opening anytime soon. From what I can tell, no work has begun. :dunno:

  5. Does anybody know of a good place for pick-up basketball games (after 5PM) in Richmond? I know the VCU courts near Cherry & Cary was a great place but that area is currently under construction for the new VCU gym.

  6. Attendance at Braves games at the Diamond is dismal. Most games have averaged less than 2,500 spectators (the record for the season thus far is about 5,000.)

    If they had stopped bickering and built a ball park in the Bottom a couple of years ago, I bet a quarter the triple A Braves would be averaging 8,000+ as well as attracting game-goers to the Shockoe Bottom retail/restaurant scene.

    Couldn't agree with you more!! Burt, I'm glad you're back.

  7. Have they begun moving the old brick stable building to the corner of the soccer field block yet? That should be interesting.

    I believe it's been moved. Linden Street was/is closed down for the move.

  8. Richmond ranked 36th in largest numeric population change from 2006 to 2007. (2007) 1,212,977 (2006) 1,195,263 (change) 17,714 1.5%

    RELEASED: 12:01 A.M. EDT, THURSDAY, MARCH 27, 2008

    table with row headers in column B and column headers in rows 5 through 7

    Table 1. Population Change in the 100 Metropolitan Statistical Areas With the Largest Numeric Gain: July 1, 2006 to July 1, 2007

    (Number of metropolitan statistical areas=363)

    Rank in numeric change Metropolitan statistical area Population estimates Change, 2006 to 2007

    July 1, 2007 July 1, 2006 Number Percent

    1 Dallas-Fort Worth-Arlington, TX 6,145,037 5,982,787 162,250 2.7

    2 Atlanta-Sandy Springs-Marietta, GA 5,278,904 5,127,841 151,063 2.9

    3 Phoenix-Mesa-Scottsdale, AZ 4,179,427 4,046,914 132,513 3.3

    4 Houston-Sugar Land-Baytown, TX 5,628,101 5,507,557 120,544 2.2

    5 Riverside-San Bernardino-Ontario, CA 4,081,371 3,994,711 86,660 2.2

    6 Charlotte-Gastonia-Concord, NC-SC 1,651,568 1,584,844 66,724 4.2

    7 Chicago-Naperville-Joliet, IL-IN-WI 9,524,673 9,458,442 66,231 0.7

    8 Austin-Round Rock, TX 1,598,161 1,532,281 65,880 4.3

    9 Las Vegas-Paradise, NV 1,836,333 1,777,168 59,165 3.3

    10 San Antonio, TX 1,990,675 1,936,750 53,925 2.8

    11 Denver-Aurora, CO 2,464,866 2,411,836 53,030 2.2

    12 Raleigh-Cary, NC 1,047,629 1,000,577 47,052 4.7

    13 Seattle-Tacoma-Bellevue, WA 3,309,347 3,262,445 46,902 1.4

    14 Washington-Arlington-Alexandria, DC-VA-MD-WV 5,306,565 5,260,705 45,860 0.9

    15 Portland-Vancouver-Beaverton, OR-WA 2,175,113 2,133,775 41,338 1.9

    16 New Orleans-Metairie-Kenner, LA 1,030,363 990,478 39,885 4.0

    17 San Francisco-Oakland-Fremont, CA 4,203,898 4,164,463 39,435 0.9

    18 Minneapolis-St. Paul-Bloomington, MN-WI 3,208,212 3,172,012 36,200 1.1

    19 Nashville-Davidson--Murfreesboro--Franklin, TN 1,521,437 1,486,695 34,742 2.3

    20 Orlando-Kissimmee, FL 2,032,496 1,998,347 34,149 1.7

    21 New York-Northern New Jersey-Long Island, NY-NJ-PA 18,815,988 18,782,715 33,273 0.2

    22 Tampa-St. Petersburg-Clearwater, FL 2,723,949 2,694,038 29,911 1.1

    23 Sacramento--Arden-Arcade--Roseville, CA 2,091,120 2,062,710 28,410 1.4

    24 San Jose-Sunnyvale-Santa Clara, CA 1,803,643 1,775,466 28,177 1.6

    25 San Diego-Carlsbad-San Marcos, CA 2,974,859 2,948,362 26,497 0.9

    26 Indianapolis-Carmel, IN 1,695,037 1,670,332 24,705 1.5

    27 Kansas City, MO-KS 1,985,429 1,961,684 23,745 1.2

    28 Jacksonville, FL 1,300,823 1,278,626 22,197 1.7

    29 Salt Lake City, UT 1,099,973 1,077,924 22,049 2.0

    30 McAllen-Edinburg-Mission, TX 710,514 689,494 21,020 3.0

    31 Cape Coral-Fort Myers, FL 590,564 570,089 20,475 3.6

    32 Boise City-Nampa, ID 587,689 567,741 19,948 3.5

    33 Columbus, OH 1,754,337 1,734,563 19,774 1.1

    34 Tucson, AZ 967,089 948,704 18,385 1.9

    35 Bakersfield, CA 790,710 772,666 18,044 2.3

    36 Richmond, VA 1,212,977 1,195,263 17,714 1.5

    37 Albuquerque, NM 835,120 817,794 17,326 2.1

    38 Boston-Cambridge-Quincy, MA-NH 4,482,857 4,465,674 17,183 0.4

    39 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5,827,962 5,810,834 17,128 0.3

    40 Oklahoma City, OK 1,192,989 1,175,937 17,052 1.5

    41 Lakeland, FL 574,746 558,023 16,723 3.0

    42 Ogden-Clearfield, UT 518,349 503,820 14,529 2.9

    43 Fresno, CA 899,348 885,510 13,838 1.6

    44 Greenville-Mauldin-Easley, SC 613,828 600,513 13,315 2.2

    45 Louisville/Jefferson County, KY-IN 1,233,735 1,220,424 13,311 1.1

    46 Charleston-North Charleston, SC 630,100 617,172 12,928 2.1

    47 Tulsa, OK 905,755 893,053 12,702 1.4

    48 Cincinnati-Middletown, OH-KY-IN 2,133,678 2,121,128 12,550 0.6

    49 Killeen-Temple-Fort Hood, TX 370,008 357,580 12,428 3.5

    50 Provo-Orem, UT 493,306 480,881 12,425 2.6

    51 Columbia, SC 716,030 703,783 12,247 1.7

    52 Fayetteville-Springdale-Rogers, AR-MO 435,714 423,556 12,158 2.9

    53 Greensboro-High Point, NC 698,497 686,757 11,740 1.7

    54 Port St. Lucie, FL 400,121 388,637 11,484 3.0

    55 Knoxville, TN 681,525 670,282 11,243 1.7

    56 Des Moines-West Des Moines, IA 546,599 535,755 10,844 2.0

    57 Ocala, FL 324,857 314,312 10,545 3.4

    58 Durham, NC 479,624 469,196 10,428 2.2

    59 Wilmington, NC 339,511 329,175 10,336 3.1

    60 Myrtle Beach-Conway-North Myrtle Beach, SC 249,925 239,754 10,171 4.2

    61 St. Louis, MO-IL 2,803,707 2,793,720 9,987 0.4

    62 Springfield, MO 420,020 410,619 9,401 2.3

    63 Clarksville, TN-KY 261,816 252,580 9,236 3.7

    64 Omaha-Council Bluffs, NE-IA 829,890 820,747 9,143 1.1

    65 El Paso, TX 734,669 725,559 9,110 1.3

    66 Little Rock-North Little Rock-Conway, AR 666,401 657,392 9,009 1.4

    67 Memphis, TN-MS-AR 1,280,533 1,271,720 8,813 0.7

    68 Spokane, WA 456,175 447,392 8,783 2.0

    69 Los Angeles-Long Beach-Santa Ana, CA 12,875,587 12,866,834 8,753 0.1

    70 Huntsville, AL 386,632 378,054 8,578 2.3

    71 Allentown-Bethlehem-Easton, PA-NJ 803,844 795,300 8,544 1.1

    72 Greeley, CO 243,750 235,366 8,384 3.6

    73 Birmingham-Hoover, AL 1,108,210 1,100,071 8,139 0.7

    74 Winston-Salem, NC 463,159 455,043 8,116 1.8

    75 Reno-Sparks, NV 410,272 402,245 8,027 2.0

    76 Savannah, GA 329,329 321,490 7,839 2.4

    77 Visalia-Porterville, CA 421,553 413,755 7,798 1.9

    78 Gainesville, GA 180,175 172,391 7,784 4.5

    79 Madison, WI 555,626 547,869 7,757 1.4

    80 Brownsville-Harlingen, TX 387,210 379,708 7,502 2.0

    81 Wichita, KS 596,452 589,279 7,173 1.2

    82 Rockford, IL 352,290 345,375 6,915 2.0

    83 Salem, OR 386,714 379,862 6,852 1.8

    84 Sarasota-Bradenton-Venice, FL 687,181 680,500 6,681 1.0

    85 Colorado Springs, CO 609,096 602,496 6,600 1.1

    86 York-Hanover, PA 421,049 414,505 6,544 1.6

    87 Asheville, NC 404,320 397,801 6,519 1.6

    88 St. George, UT 133,791 127,310 6,481 5.1

    89 Stockton, CA 670,990 664,615 6,375 1.0

    90 Lexington-Fayette, KY 447,173 440,815 6,358 1.4

    91 Palm Coast, FL 88,397 82,433 5,964 7.2

    92 Fort Collins-Loveland, CO 287,574 281,620 5,954 2.1

    93 Augusta-Richmond County, GA-SC 528,519 522,608 5,911 1.1

    94 Prescott, AZ 212,635 206,738 5,897 2.9

    95 Spartanburg, SC 275,534 269,902 5,632 2.1

    96 Laredo, TX 233,152 227,544 5,608 2.5

    97 Baton Rouge, LA 770,037 764,488 5,549 0.7

    98 Sioux Falls, SD 227,171 221,636 5,535 2.5

    99 Olympia, WA 238,555 233,167 5,388 2.3

    100 Kennewick-Richland-Pasco, WA 228,992 223,687 5,305 2.4

  9. For the first 2 months of the year RIA has 507,918 passengers while NIA has 491,987 passengers! I would think Norfolk would pull ahead over the summer months but who knows. This might be the year we overtake Norfolk! A lot of people are driving here from the Fredericksburg area that used to use Reagan and Dulles.

    I flew into the airport on Monday evening (on a completely packed flight on AA from Dallas) at 5PM and I've never seen it so busy. The atrium area was packed and there were ton's of people all over the place!

  10. It appears that the "Rendezvous" signs on Broad St. a few doors down from Twenty Seven have been removed.

    Also, as mentioned in Style Weekly today Hollywood Grill has closed. Rumor is that it might become a seafood restaurant/store. If the seafood is fresh I think this would be a great addition to Oregon Hill.

  11. I don't think anything has been submitted to the city yet. I noticed they've taken the advertising boards off of the fence and the demo'ed area has been graveled over. Work is still continuing inside and outside on the building at 6th and Main. I bet the fence comes down for the sales center to open in that building, but can't confirm it....

    The barriers have come down and the sidewalks are open again.

  12. A SAXBYS COFFEE HOUSE will also move into the Monroe Park Apartment Building at the northeast corner of Franklin and Belvidere streets. The downtown location will cater to the student population at nearby VCU as well as others in burgeoning Monroe Ward.

    It's already open, I need to check it out one day.

  13. Damn it! This is the kind of stuff that doesn't need to happen. Somehow RIC has to do a better job on checking prices and being competitive. Sorry you're going to have to fly to Raleigh. You should have booked it when the prices were good!

    eandslee: If it makes you feel better me and the better half have booked flights from RIC for 4 separate trips this year. On every occasion RIC was the cheapest for the entire region (including DC, Williamsburg, Norfolk, etc.). Fairs are very good compared to other cities.

  14. Yea. How about it? Has anybody checked out INFUZION which supposedly opened last night (Sat. 12/15)?

    JSI, did you go upstairs at DELUX, and did you try out the food as well as bar offerings?

    Yep, that's where the crowd I was hanging out with stayed. They have a really nice fire place near the back upstairs. They also have three cool ceiling features that slowly change colors. Also, there was about a 5 minute wait to get in at midnight because they were at capacity. Nope, didn't get a chance to try the food but will let you know when I do.

  15. There are a couple of new signs on the fencing with sales contact information for retail, commercial and residential. I was running so I didn't write it down but one would think if somebody called we could get pretty accurate information.

×
×
  • Create New...

Important Information

By using this site you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.